|
|
|||||
|
Monroeville Department Directory
for a map and driving directions, click here |
|||
| Department |
Dept. Head Click name to e-mail |
Phone No. | Fax No. |
| Manager | Marshall Bond | 412-856-3304 | 412-856-3366 |
| Attorney | Bruce Dice | 724-733-3080 | 724-327-9659 |
| Finance/Personnel | Susan Werksman | 412-856-3342 | 412-856-5488 |
| Community Development | 412-856-3385 | 412-856-3862 | |
| Engineering | 412-856-3385 | 412-856-3862 | |
| Police Chief | Doug Cole | 412-856-3323 | 412-856-3325 |
| Emergency Mgmt. Coordinator | Dave Knox | 412 856-3346 | 412-856-3366 |
| Complaints/ Citizen Information | Joe Sedlak | 412-856-3306 | 412-856-3366 |
| Public Works / Special Services | Mike Adams | 412-856-3406 | 412-856-3377 |
| Parks/Recreation | 412-856-1006 | 412-856-2353 | |
| Code Compliance & Community Safety | Paul Hugus | 412-856-3385 | 412-856-3862 |
| Tax Collector | Pat Fulkerson | 412-856-1004 | 412-856-1054 |
| TV15 Production Manager | 412-856-3328 | 412-317-5069 | |
| Senior Citizens | 412-856-7825 | 412-856-4728 | |
| Library | Christy Fusco | 412-372-0500 | 412-372-1168 |
| Open Records Officer | Joe Sedlak | 412-856-3306 | 412-856-3366 |
| Information |
--
|
412-856-1000 |
--
|